The CWE for Officer cadre was held on 18th September, 2011 at
3157 venues simultaneously pan India. 14,65,945 candidates registered
for CWE out of 10,42,484 candidates appeared.As per the market information the percentage of successful candidates is 10% which means one lakh candidates approx. have become eligible for the interviews in the 19 nationalized public sector banks subject to cut off marks and other eligibility criteria as laid by the individual banks. So far after the result of IBPS (CWE) following vacancies from Banks have been notified :
Sl. Name of bank No. of posts Scale SC ST OBC GC Last date of online
1. Syndicate Bank 1750 JMGS-1 262 131 472 885 16.1.12
2. Union bank of India 2473 JMGS-1 368 201 663 1241 14.1.12
3. Bank of India 1800 JMGS-1 286 184 460 870 31.1.12
4. Corporation Bank 355 JMGS-1 45 23 93 194 17.1.12
1. Syndicate Bank 1750 JMGS-1 262 131 472 885 16.1.12
2. Union bank of India 2473 JMGS-1 368 201 663 1241 14.1.12
3. Bank of India 1800 JMGS-1 286 184 460 870 31.1.12
4. Corporation Bank 355 JMGS-1 45 23 93 194 17.1.12
5. Andhra bank 89 JMGS-1 - - 89 - 14.2.12
6. Canara Bank 2000 JMGS-1 303 152 545 1000 15.2.12
7. Punjab National Bank 775 JMGS-1 116 58 209 392 13.2.12
8. Indian Bank 452 JMGS-1 69 52 117 214 3.3. 12
9 Allahabad bank 1600 JMSG-1 240 128 432 800 10.3.12
10. Bank of Baroda 600 JMGS-1 10.3.12
11 Bank of Maharastra 457 JMGS-1 69 34 123 231 16.3.12
12.UCO Bank 1100 JMGS-1 17.3.12
7. Punjab National Bank 775 JMGS-1 116 58 209 392 13.2.12
8. Indian Bank 452 JMGS-1 69 52 117 214 3.3. 12
9 Allahabad bank 1600 JMSG-1 240 128 432 800 10.3.12
10. Bank of Baroda 600 JMGS-1 10.3.12
11 Bank of Maharastra 457 JMGS-1 69 34 123 231 16.3.12
12.UCO Bank 1100 JMGS-1 17.3.12
No comments:
Post a Comment